anne america movie frugal seikatsu trip restaurant oishi
 
 HOME  PRODUCTS  ORDER  FAQ  SUPPORT  ABOUT US
 

Select one state

Alabama
Arizona
Arkansas
California
Colorado
Connecticut
Florida
Georgia
Idaho
Illinois
Indiana
Kentucky
Michigan
Minnesota
Mississippi
Missouri
Nevada
New Jersey
New York
North Carolina
Ohio
Oklahoma
Oregon
South Carolina
Tennessee
Texas
Virginia
Washington

VeriSign Secured Click to Verify

California Criminal Records

US Criminal Check.com is your source for INSTANT California criminal background checks online for only $19.95. Retrieve criminal records on your neighbors, babysitters, housekeepers, dates....anyone you need criminal background information on. We guarantee reliable, current criminal records database searches direct from California county and state government agencies throughout the US. Your search is completely confidential....no one will ever know you're trying to find out about their criminal history.

We provide criminal searches in 30 states from more than 50 million criminal sources for only $19.95 per name searched. Much of the data is the most complete and up to date criminal records available online. This service does not substitute for an in-person courthouse search of criminal records, but is definitely a time-saving service available at your fingertips.


California state criminal records description:

Court records of statewide felony convictions since 1987. Records on approximately 230,000 persons. These records contain information submitted to the State by courts from each county and other criminal justice agencies. Results show the disposition date, county, defendant name, DOB, race, sex, SSN, charge(s) and sentence. Records updated monthly.

We have a very strict non-misuse policy. Your details will never be abused or sold to a third party and we won't bombard you with hundreds of emails asking you to buy the product! Please read our privacy statement for further information.

 

California Crime Rates 1960 - 2005
Forcible Aggravated Larceny- Vehicle
Year Population Index Violent Property Murder Rape Robbery assault Burglary Theft Theft
1960 15,717,204 546,069 37,558 508,511 616 2,859 15,287 18,796 143,102 311,956 53,453
1961 16,397,000 559,162 38,154 521,008 605 3,033 14,832 19,684 146,615 319,834 54,559
1962 16,970,000 604,297 39,846 564,451 657 2,946 15,598 20,645 158,523 348,373 57,555
1963 17,590,000 666,128 42,419 623,709 673 3,080 16,458 22,208 175,703 384,289 63,717
1964 18,084,000 748,656 48,026 700,630 740 3,621 18,667 24,998 196,883 427,960 75,787
1965 18,602,000 803,487 52,490 750,997 880 3,948 21,081 26,581 225,007 444,217 81,773
1966 18,918,000 860,662 57,718 802,944 868 4,432 22,317 30,101 241,666 474,122 87,156
1967 19,153,000 968,203 67,446 900,757 1,039 4,792 28,539 33,076 276,958 526,477 97,322
1968 19,221,000 1,099,656 81,293 1,018,363 1,150 5,744 36,991 37,408 316,081 582,838 119,444
1969 19,443,000 1,185,961 89,878 1,096,083 1,386 7,053 39,240 42,199 325,891 638,249 131,943
1970 19,953,134 1,264,854 94,741 1,170,113 1,376 7,005 41,277 45,083 349,788 682,811 137,514
1971 20,223,000 1,352,941 104,872 1,248,069 1,642 7,300 47,626 48,304 392,277 711,417 144,375
1972 20,468,000 1,312,635 110,667 1,201,968 1,791 8,127 48,829 51,920 398,960 663,568 139,440
1973 20,601,000 1,298,872 116,563 1,182,309 1,862 8,357 49,531 56,813 407,824 643,488 130,997
1974 20,907,000 1,431,468 127,658 1,303,810 1,985 8,494 52,822 64,357 433,194 737,067 133,549
1975 21,185,000 1,526,293 138,842 1,387,451 2,209 8,807 59,827 67,999 469,726 784,639 133,086
1976 21,520,000 1,556,757 144,041 1,412,716 2,220 9,614 59,318 72,889 467,980 806,086 138,650
1977 21,896,000 1,534,621 154,582 1,380,039 2,515 10,825 62,852 78,390 468,452 766,317 145,270
1978 22,294,000 1,586,483 165,626 1,420,857 2,611 11,316 68,235 83,464 488,966 777,783 154,108
1979 22,696,000 1,695,108 184,087 1,511,021 2,952 12,239 75,767 93,129 496,310 847,148 167,563
1980 23,532,680 1,843,332 210,290 1,633,042 3,411 13,693 90,420 102,766 545,138 913,070 174,834
1981 24,159,000 1,833,787 208,485 1,625,302 3,143 13,566 93,781 97,995 540,806 921,939 162,557
1982 24,724,000 1,801,256 201,429 1,599,827 2,779 12,529 91,988 94,133 499,466 935,831 164,530
1983 25,174,000 1,680,978 194,491 1,486,487 2,639 12,093 85,826 93,933 460,460 867,123 158,904
1984 25,622,000 1,657,320 195,589 1,461,731 2,717 11,702 83,924 97,246 443,094 857,328 161,309
1985 26,365,000 1,718,473 201,763 1,516,710 2,770 11,421 86,387 101,185 448,506 890,967 177,237
1986 26,981,000 1,824,669 248,370 1,576,299 3,038 12,119 92,512 140,701 457,698 913,004 205,597
1987 27,663,000 1,799,871 253,943 1,545,928 2,924 12,109 83,341 155,569 419,969 896,335 229,624
1988 28,168,000 1,869,092 261,912 1,607,180 2,936 11,780 86,141 161,055 407,631 933,636 265,913
1989 29,063,000 1,965,652 284,136 1,681,516 3,158 11,966 96,431 172,581 410,468 972,603 298,445
1990 29,760,021 1,965,237 311,051 1,654,186 3,553 12,688 112,208 182,602 400,392 951,580 302,214
1991 30,380,000 2,057,513 331,122 1,726,391 3,859 12,896 124,939 189,428 424,656 986,120 315,615
1992 30,867,000 2,061,761 345,624 1,716,137 3,921 12,761 130,897 198,045 427,491 968,534 320,112
1993 31,211,000 2,015,265 336,381 1,678,884 4,096 11,766 126,436 194,083 414,182 945,407 319,295
1994 31,431,000 1,940,497 318,395 1,622,102 3,703 10,984 112,160 191,548 384,257 929,640 308,205
1995 31,589,000 1,841,984 305,154 1,536,830 3,531 10,554 104,611 186,458 353,895 902,456 280,479
1996  31,878,000  1,660,131  274,996  1,385,135  2,916  10,244  94,222  167,614  312,212  830,457  242,466 
1997  32,268,000  1,569,949  257,582  1,312,367  2,579  10,189  81,468  163,346  299,240  784,405  228,722 
1998  32,667,000  1,418,674  229,883  1,188,791  2,171  9,782  68,782  149,148  269,012  724,262  195,517 
1999  33,145,121  1,261,164  207,879  1,053,285  2,005  9,363  60,039  136,472  223,814  660,991  168,480 
2000  33,871,648  1,266,714  210,531  1,056,183  2,079  9,785  60,249  138,418  222,293  651,855  182,035 
2001  34,600,463  1,347,056  212,867  1,134,189  2,206  9,960  64,614 136,087  232,273  697,739  204,177 
2002  35,001,986  1,384,872 208,388  1,176,484  2,395  10,198 64,968  130,827  238,4280  715,692  222,364 
2003  35,462,712  1,420,637 205,551  1,215,086  2,407  9,994 63,770 129,380  242,272  731,486  241,326 
2004  35,842,038  1,416,369  189,175  1,227,194  2,392  9,615  61,768  115,400  245,903  728,687  252,604 
2005  36,132,147  1,390,710 190,178  1,200,532  2,503  9,392  63,622  114,661  250,521  692,467  257,543 

California's 2005 Cities crimes and Rates as reported in the FBI's September 2006 release of the "UCR for Metropolitan Statistical Areas" (MSA)  -- Statistics not available for all MSA'a

 TOP

Home | Products | Order | FAQ | Support | About Us | Legal Policy

1999 - 2007© USCriminalCheck.com. All Rights Reserved.